EXWELD Pellet Extrusion Welder
Product Description
Features:
- WEGENER microprocessor control system for air and extrudate temperature, and to control the motor
- Own air supply in the SC version through a WEGENER brushless Airbox 2,200 W
- External air supply in the EC version through a WEGENER air heater 2,500 W
- Switch between actual and target value display for air heater and extrudate temperature
- Cold start protection (start-up protection dependent on time and temperature)
- Monitoring of the pre-set target temperature of the extrudate heater with motor-stop function if the deviation is too high
- Easily exchangeable PTFE welding shoe, adjustable front handle
- The scope of delivery includes a unit stand and a welding shoe of your choice
Range of Application:
Manufacture of reservoirs, tanks and containers, manufacturer of plastic apparatus, pipeline construction, ventilation, automotive, roofing, landfill technology
Materials:
PE, PP, PVDF and other weldable thermoplastic material
Technical Data | alpha3 SC P Item no. 30286 | alpha3 EC P Item no. 30287 | beta3 SC P Item no. 30288 | beta3 EC P Item no. 30289 | gamma3 EC P Item no. 30290 |
---|---|---|---|---|---|
Power supply: | 230 V 1/N/PE 50/60 Hz | 230 V 1/N/PE 50/60 Hz | 230 V 1/N/PE 50/60 Hz | 230 V 1/N/PE 50/60 Hz | 230 V 1/N/PE 50/60 Hz |
Power consumption: | 3,660 W | 3,960 W | 4,560 W | 5,360 W | 5,760 W |
Air requirement: | self-contained air supply | >300 l/min | self-contained air supply | >300 l/min | >300 l/min |
Heating capacity (air): | 2,200 W | 2,500 W | 2,200 W | 3,000 W | 3,000 W |
Welding capacity (PE): | approx.3 kg/h | approx.3 kg/h | approx. 4.6 kg/h | approx. 4.6 kg/h | approx. 6.2 kg/h |
Welding capacity (PP): | approx. 3 kg/h | approx. 3 kg/h | approx. 4.3 kg/h | approx. 4.3 kg/h | approx. 5.6 kg/h |
Welding rod diameter:: | pellet / granulate | pellet / granulate | pellet / granulate | pellet / granulate | pellet / granulate |
Weight: | 7.3 kg | 6.7 kg | 11.0 kg | 10.3 kg | 10.5 kg |
Dimensions (L x H x W in mm): | 530 x 550 x 140 | 530 x 550 x 135 | 590 x 670 x 140 | 590 x 670 x 140 | 590 x 670 x 140 |
Related Products
Contact Us
Plot No. 10006/C, Near Dhiraj Can, Karmatur Chowkdi, GIDC Estate,, Ankleshwar, Gujarat, 393002, India
Phone :+918045477327